
generation | paldea [7] |
Type | fighting dragon |
height | 6. 03" |
weight | 127.9 lbs |
category | Woodear |
abilities | Mycelium Might |
weaknesses | fire, flying, bug, ice |

generation | paldea [7] |
Type | fighting ghost |
height | |
weight | |
category | |
abilities | |
weaknesses |

generation | paldea [7] |
Type | ground fighting |
height | |
weight | |
category | |
abilities | |
weaknesses |

generation | paldea [7] |
Type | water fighting |
height | 5. 11" |
weight | 136.5 lbs |
category | Dancer |
abilities | Torrent |
weaknesses | fairy, grass, flying, psychic, electric |

generation | paldea [7] |
Type | electric fighting |
height | 1. 00" |
weight | 7.7 lbs |
category | Rolling |
abilities | Synchronize |
weaknesses | ghost, fire, flying, dark, rock, bug |

generation | paldea [7] |
Type | electric fighting |
height | 0. 08" |
weight | 2.2 lbs |
category | Rolling |
abilities | Compound Eyes |
weaknesses | fire, flying, rock |

generation | paldea [7] |
Type | fighting electric |
height | |
weight | |
category | |
abilities | |
weaknesses |

generation | paldea [7] |
Type | bug fighting |
height | |
weight | |
category | |
abilities | |
weaknesses |

generation | paldea [7] |
Type | flying fighting |
height | 3. 07" |
weight | 134.5 lbs |
category | Boss |
abilities | Intimidate |
weaknesses | fairy, bug, fighting |

generation | galar [7] |
Type | fighting poison |
height | 4. 03" |
weight | 94.8 lbs |
category | Free Climb |
abilities | |
weaknesses | psychic , flying, ground |